Leaderboard - Secured Recovery
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
SHREE DEV ASSOCIATES
Madhya Pradesh - A2902232
SHREE SAI KRIPA SERVICE
Rajasthan - A290241
SQUARE MANAGEMENT
Bihar - A0501873
YOUNGSTERS GROUP
Karnataka - A170881
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Bihar | A3402617 | MAA BHADRAKALI MANAGEMENT | 1 |
Madhya Pradesh | A2902232 | SHREE DEV ASSOCIATES | 2 |
Rajasthan | A290241 | SHREE SAI KRIPA SERVICE | 3 |
Bihar | A0501873 | SQUARE MANAGEMENT | 4 |
Karnataka | A170881 | YOUNGSTERS GROUP | 5 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY | 6 |
Delhi / NCR | A3401999 | BALAJI ASSOCIATES | 7 |
Punjab | A2801377 | KAUTILYA MANAGEMENT SERVICES | 8 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 9 |
Karnataka | A170317 | MANIKYA GROUPS | 10 |
Uttar Pradesh | A3401043 | AGGARWAL ASSOCIATES | 11 |
Madhya Pradesh | A2002033 | CHETAN & COMPANY | 12 |
Rajasthan | A290458 | KK ASSOCIATES | 13 |
Maharashtra | A2102721 | DYNAMIC ENTERPRISES | 14 |
Rajasthan | A290520 | S R LEGAL SERVICES PVT LTD | 15 |
Uttar Pradesh | A3501873 | SQUARE MANAGEMENT | 16 |
Rajasthan | A2902218 | ASHAPURA ASSOCIATES | 17 |
Rajasthan | A2901881 | SHREE NAGANARAY ASSOCIATES | 18 |
Uttar Pradesh | A3402361 | JAI MAHAKAL ENTERPRISES | 19 |
Delhi / NCR | A340140 | VERTEX OUTSOURCING SOLUTIONS -U | 20 |
Uttar Pradesh | A3401189 | RADHEY ENTERPRISES | 21 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 22 |
Bihar | A0502291 | SHIVAM CONSULTANCY SERVICES | 23 |
Madhya Pradesh | A200023 | HARDIYA ASSOCIATES | 24 |
Bihar | A0502305 | KIST MANAGEMENT SERVICES | 25 |
Rajasthan | A2901027 | VEER TEJA ASSOCIATES | 26 |
Uttar Pradesh | A3401710 | MANAS ASSOCIATES | 27 |
Haryana | A1302651 | RUDRA ENTERPRISES | 28 |
Rajasthan | A290129 | MAA BHAWANI AUTO ENTERPRISES | 29 |
Uttar Pradesh | A3401840 | BHAKTI ASSOCIATES | 30 |
Uttar Pradesh | A350869 | SR FIELD SERVICES | 31 |
Uttar Pradesh | A3402131 | SHRI KRISHNA ASSOCIATES | 32 |
Uttar Pradesh | A3401055 | RANU ENTERPRISES | 33 |
Uttar Pradesh | A3401985 | SINGH ENTERPRISES | 34 |
Rajasthan | A2901513 | DFS BROTHERS | 35 |
Bihar | A0502407 | NIRMAAN ASSOCIATE | 36 |
Bihar | A0502425 | AV ENTERPRISES | 37 |
Uttar Pradesh | A3401198 | GURU KRIPA ENTERPRISES | 38 |
Bihar | A0502454 | KUMARSHIVANU SERVICES PRIVATE LIMITED | 39 |
Uttar Pradesh | A3401839 | NIRGUN OUTSOURCING SOLUTIONS | 40 |
Uttar Pradesh | A3402672 | PIYUSH COLLECTION AGENCY | 41 |
Bihar | A0502174 | SEEMANCHAL REPOSSESSION AGENCY | 42 |
West Bengal | A3602112 | SWASTIK CONSULTANCY | 43 |
Uttar Pradesh | A3401166 | WELL DONE ASSOCIATES | 44 |
Rajasthan | A290116 | DEV FINANCIAL SERVICES | 45 |
Delhi / NCR | A100254 | DIRECT RECOVERIES AND INVESTIGATION VENTURE | 46 |
Karnataka | A170175 | YASHASVI ASSOCIATES | 47 |
Uttar Pradesh | A3402028 | AARADHYA ENTERPRISES | 48 |
Odisha | A260790 | BLP SERVICES | 49 |
Bihar | A0502562 | SADAGATI COLLECTIONS PRIVATE LIMITED | 50 |
Past Winners
Month
15th
25th