Leaderboard - Secured Flow
November End of Month
KRISHNA ASSOCIATES
Karnataka - A1701511
SKS ASSOCIATES
Karnataka - A1701387
SAI KRIPA ASSOCIATES
Rajasthan - A290519
L RAVIKUMAR ASSOCIATES
Karnataka - A1701757
SURYA AND ASSOCIATE
Rajasthan - A360574
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Karnataka | A1701511 | KRISHNA ASSOCIATES | 1 |
Karnataka | A1701387 | SKS ASSOCIATES | 2 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 3 |
Karnataka | A1701757 | L RAVIKUMAR ASSOCIATES | 4 |
Rajasthan | A360574 | SURYA AND ASSOCIATE | 5 |
Maharashtra | A2101700 | DHANRAJ ENTERPRISES | 6 |
Rajasthan | A290518 | SISODIYA ASSOCIATES | 7 |
Karnataka | A1702530 | J P ASSOCIATES | 8 |
Chhattisgarh | A0702206 | J S M ENTERPRISES | 9 |
Karnataka | A1701758 | SAI BUSINESS ASSOCIATES | 10 |
Telangana | A320184 | SRI HARINI ASSOCIATES | 11 |
Andhra Pradesh | A0201568 | SRI VENKATESWARA AGENCIES | 12 |
Rajasthan | A2902152 | SINGH AND SONS ASSOCIATE | 13 |
Chhattisgarh | A0701856 | MAHALAXMI ASSOCIATES | 14 |
Kerala | A1801228 | STAR ASSOCIATES | 15 |
Rajasthan | A290272 | PEARL ASSOCIATES | 16 |
Karnataka | A170863 | AVIRATHA BUSINESS SOLUTIONS PVT LTD | 17 |
Gujarat | A1201075 | BINJAL ASSOCIATES | 18 |
Bihar | A0502374 | ANVIKA FINANCIAL SERVICES | 19 |
Chhattisgarh | A070030 | INFINITY SERVICES | 20 |
Assam | A040070 | BANKAS SOLUTION | 21 |
West Bengal | A360128 | ACTIVE ASSOCIATES | 22 |
Gujarat | A120256 | LAKHABHAI D GALANI | 23 |
Karnataka | A170295 | RANJU ASSOCIATES | 24 |
Karnataka | A170141 | GLOBAL ENTERPRISES | 25 |
Karnataka | A1702607 | TRISHUL SEIZING AUTHORITY | 26 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 27 |
Bihar | A050987 | ERASA ENTERPRISES | 28 |
Maharashtra | A2102210 | IDEAL ENTERPRISES | 29 |
Karnataka | A1702010 | SRI LAKSHMI VENKATESHWARA VENTURE | 30 |
Karnataka | A1701136 | OPTIMAL SOLUTIONS | 31 |
Jharkhand | A1602275 | BASUDEO ENTERPRISES | 32 |
Karnataka | A1701343 | SRI ASSOCIATES | 33 |
Jharkhand | A1602687 | BHARTI ENTERPRISES | 34 |
Uttar Pradesh | A340033 | PANDEY ASSOCIATES | 35 |
Telangana | A320765 | MS RENUKA SOLUTIONS | 36 |
Karnataka | A170985 | GALAGALI INFRA SOLUTIONS | 37 |
Gujarat | A120796 | DPM ASSOCIATES | 38 |
Uttar Pradesh | A340640 | SHIVA ASSOCIATES | 39 |
Gujarat | A1201819 | ICREATE SOLUTIONS | 40 |
Punjab | A280277 | INDERJIT SINGH | 41 |
Rajasthan | A290615 | MEWAR ASSOCIATES | 42 |
Kerala | A1801509 | EXCELLENCE ASSOCIATES | 43 |
Uttar Pradesh | A3402138 | R S ENTERPRISES | 44 |
Jharkhand | A1601327 | JAY MATADI ENTERPRISES | 45 |
Maharashtra | A2101259 | RAJLAXMI SERVICES | 46 |
Andhra Pradesh | A020861 | SRI HARI ASSOCIATES | 47 |
Uttar Pradesh | A340875 | SINGH COLLECTION ASSOCIATE | 48 |
Tamil Nadu | A310611 | OM SAI AKSHAYA ASSOCIATES | 49 |
Gujarat | A1201755 | N P SOLUTION | 50 |
Past Leaderboard
End of Month - Achievers
RK FINANCIAL SERVICES
Maharashtra - A210435
DHANRAJ ENTERPRISES
Maharashtra - A2101700
KRISHNA ASSOCIATES
Karnataka - A1701511
ICREATE SOLUTIONS
Gujarat - A1201819
SURYA AND ASSOCIATE
Rajasthan - A360574
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Maharashtra | A210435 | RK FINANCIAL SERVICES | 1 |
Maharashtra | A2101700 | DHANRAJ ENTERPRISES | 2 |
Karnataka | A1701511 | KRISHNA ASSOCIATES | 3 |
Gujarat | A1201819 | ICREATE SOLUTIONS | 4 |
Rajasthan | A360574 | SURYA AND ASSOCIATE | 5 |
Tamil Nadu | A310410 | GK ASSOCIATES | 6 |
Rajasthan | A290518 | SISODIYA ASSOCIATES | 7 |
Gujarat | A120256 | LAKHABHAI D GALANI | 8 |
Gujarat | A1201075 | BINJAL ASSOCIATES | 9 |
Gujarat | A120796 | DPM ASSOCIATES | 10 |
Uttar Pradesh | A3401710 | MANAS ASSOCIATES | 11 |
Telangana | A320765 | MS RENUKA SOLUTIONS | 12 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 13 |
Madhya Pradesh | A2001477 | SHREE MANGLAM ASSOCIATE | 14 |
Rajasthan | A2901624 | MANSA FINANCIAL SERVICE | 15 |
Bihar | A0502418 | SUNRISE DEBT MANAGEMENT | 16 |
Karnataka | A1701136 | OPTIMAL SOLUTIONS | 17 |
Kerala | A1801509 | EXCELLENCE ASSOCIATES | 18 |
Rajasthan | A2902152 | SINGH AND SONS ASSOCIATE | 19 |
Chhattisgarh | A070030 | INFINITY SERVICES | 20 |
Karnataka | A1701343 | SRI ASSOCIATES | 21 |
Bihar | A0502549 | HIMKRISH SERVICES | 22 |
Telangana | A320184 | SRI HARINI ASSOCIATES | 23 |
Andhra Pradesh | A0201123 | BABU FINANCIAL SERVICES | 24 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 25 |
Telangana | A320663 | SRI VENKATESHWARA ENTERPRISES | 26 |
Uttar Pradesh | A340640 | SHIVA ASSOCIATES | 27 |
Gujarat | A120153 | SAI ASSOCIATES | 28 |
Chhattisgarh | A0702206 | J S M ENTERPRISES | 29 |
Karnataka | A1702010 | SRI LAKSHMI VENKATESHWARA VENTURE | 30 |
Karnataka | A1701387 | SKS ASSOCIATES | 31 |
Rajasthan | A2901564 | SHIVA ASSOCIATES | 32 |
Maharashtra | A2101254 | ASHPA GLOBAL SERVICES PRIVATE LIMITED | 33 |
Jharkhand | A160550 | RISHU KUMAR | 34 |
Andhra Pradesh | A0201152 | K NARENDRA AGENCY | 35 |
Madhya Pradesh | A2001879 | DEVA AGENCY | 36 |
Assam | A040070 | BANKAS SOLUTION | 37 |
Punjab | A280964 | SAT FINANCIAL CONSULTANTS PVT LTD | 38 |
Haryana | A1301236 | B S ENTERPRISES | 39 |
Karnataka | A1702610 | SREE VENKATESHWARA BUSINESS SOLUTIONS | 40 |
Odisha | A2601196 | SKR ASSOCIATES | 41 |
Bihar | A0502551 | ASSET COLLECTION | 42 |
Karnataka | A170863 | AVIRATHA BUSINESS SOLUTIONS PVT LTD | 43 |
Madhya Pradesh | A2001092 | SGL LEGAL SERVICES PVT LTD | 44 |
Rajasthan | A290272 | PEARL ASSOCIATES | 45 |
Uttar Pradesh | A340033 | PANDEY ASSOCIATES | 46 |
Karnataka | A1701757 | L RAVIKUMAR ASSOCIATES | 47 |
Rajasthan | A290615 | MEWAR ASSOCIATES | 48 |
Odisha | A2601355 | T AND T ASSOCIATES | 49 |
Uttar Pradesh | A340454 | SAF ENTERPRISES | 50 |
SHIVA ASSOCIATES
Rajasthan - A2901564
5G
TECHNOCART
Uttar Pradesh - A3501029
SUNRISE DEBT MANAGEMENT
Bihar - A0502418
SAI BUSINESS ASSOCIATES
Karnataka - A1701758
MANSA FINANCIAL SERVICE
Rajasthan - A2901624
SAI BUSINESS ASSOCIATES
Karnataka - A1701758
NAREN ASSOCIATES
Telangana - A3202034
U S K COLLECTION AGENCIES LLP
Bihar - A0502570
SUNRISE DEBT MANAGEMENT
Bihar - A0502418
SISODIYA ASSOCIATES
Rajasthan - A290518
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Karnataka | A1701758 | SAI BUSINESS ASSOCIATES-A1701758 | 1 |
Telangana | A3202034 | NAREN ASSOCIATES -A3202034 | 2 |
Bihar | A0502570 | U S K COLLECTION AGENCIES LLP-A0502570 | 3 |
Bihar | A0502418 | SUNRISE DEBT MANAGEMENT-A0502418 | 4 |
Rajasthan | A290518 | SISODIYA ASSOCIATES-A290518 | 5 |
Rajasthan | A2901564 | SHIVA ASSOCIATES-A2901564 | 6 |
Uttar Pradesh | A340640 | SHIVA ASSOCIATES-A340640 | 7 |
Haryana | A1301236 | B S ENTERPRISES-A1301236 | 8 |
Telangana | A320663 | SRI VENKATESHWARA ENTERPRISES-A320663 | 9 |
Rajasthan | A360574 | SURYA AND ASSOCIATE-A360574 | 10 |
Andhra Pradesh | A020861 | SRI HARI ASSOCIATES-A020861 | 11 |
Maharashtra | A2101700 | DHANRAJ ENTERPRISES-A2101700 | 12 |
Gujarat | A120256 | LAKHABHAI D GALANI-A120256 | 13 |
Telangana | A320765 | MS RENUKA SOLUTIONS-A320765 | 14 |
Karnataka | A170863 | AVIRATHA BUSINESS SOLUTIONS PVT LTD-A170863 | 15 |
Bihar | A0502549 | HIMKRISH SERVICES-A0502549 | 16 |
Bihar | A0502507 | V S SOLUTION-A0502507 | 17 |
Uttar Pradesh | A3401451 | SHUB ASSOCIATE-A3401451 | 18 |
Rajasthan | A2902152 | SINGH AND SONS ASSOCIATE-A2902152 | 19 |
Uttar Pradesh | A3501029 | 5G TECHNOCART-A3501029 | 20 |
Karnataka | A1702010 | SRI LAKSHMI VENKATESHWARA VENTURE-A1702010 | 21 |
Rajasthan | A2901624 | MANSA FINANCIAL SERVICE-A2901624 | 22 |
Andhra Pradesh | A0201141 | VENKATAMMA FINANCIAL SERVICES-A0201141 | 23 |
Punjab | A280964 | SAT FINANCIAL CONSULTANTS PVT LTD-A280964 | 24 |
Bihar | A0502374 | ANVIKA FINANCIAL SERVICES-A0502374 | 25 |
Karnataka | A170175 | YASHASVI ASSOCIATES-A170175 | 26 |
Karnataka | A170295 | RANJU ASSOCIATES-A170295 | 27 |
Bihar | A0502594 | HIMKRISH CONSULTANCY PRIVATE LIMITED-A0502594 | 28 |
Bihar | A0502641 | LOTUS DEBT RECOVERY AGENCY-A0502641 | 29 |
Bihar | A0501548 | UMDA SERVICES-A0501548 | 30 |
Kerala | A180570 | JAGANATH ENTERPRISES-A180570 | 31 |
Bihar | A0502738 | DK. AGENCY-A0502738 | 32 |
Telangana | A320184 | SRI HARINI ASSOCIATES-A320184 | 33 |
Bihar | A0502416 | OMBREZ BUSINESS SOLUTIONS PRIVATE LIMITED-A0502416 | 34 |
Bihar | A050232 | SHYAM BIHARI SINGH-A050232 | 35 |
Bihar | A0501315 | SS TRADING-A0501315 | 36 |
Punjab | A2801081 | ROYAL FINANCE ASSOCIATES-A2801081 | 37 |
Karnataka | A1701343 | SRI ASSOCIATES-A1701343 | 38 |
Karnataka | A1702530 | J P ASSOCIATES-A1702530 | 39 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES-A290425 | 40 |
Gujarat | A120153 | SAI ASSOCIATES-A120153 | 41 |
Karnataka | A1701136 | OPTIMAL SOLUTIONS-A1701136 | 42 |
Uttar Pradesh | A340875 | SINGH COLLECTION ASSOCIATE-A340875 | 43 |
Karnataka | A1701757 | L RAVIKUMAR ASSOCIATES-A1701757 | 44 |
Jharkhand | A1602321 | BHARAT SERVICES-A1602321 | 45 |
Karnataka | A1702375 | EAGLE EYE INTELLIGENT-A1702375 | 46 |
Gujarat | A1201819 | ICREATE SOLUTIONS-A1201819 | 47 |
Gujarat | A120468 | NANDANI ENTERPRISE-A120468 | 48 |
Bihar | A0502681 | SRI RAM ASSOCIATES-A0502681 | 49 |
Telangana | A320901 | GUNA ASSOCIATES-A320901 | 50 |
SAI BUSINESS ASSOCIATES
Karnataka - A1701511
SAI KRIPA ASSOCIATES
Rajasthan - A290519
OPTIMAL SOLUTIONS
Karnataka - A1701511
GALAGALI INFRA SOLUTIONS
Karnataka - A170985
LAKHABHAI D GALANI
Gujarat - A120256
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Karnataka | A1701758 | SAI BUSINESS ASSOCIATES | 1 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 2 |
Karnataka | A1701136 | OPTIMAL SOLUTIONS | 3 |
Karnataka | A170985 | GALAGALI INFRA SOLUTIONS | 4 |
Gujarat | A120256 | LAKHABHAI D GALANI | 5 |
Rajasthan | A290518 | SISODIYA ASSOCIATES | 6 |
Karnataka | A170141 | GLOBAL ENTERPRISES | 7 |
Rajasthan | A360574 | SURYA AND ASSOCIATE | 8 |
Rajasthan | A2902152 | SINGH AND SONS ASSOCIATE | 9 |
Maharashtra | A2101700 | DHANRAJ ENTERPRISES | 10 |
Telangana | A320184 | SRI HARINI ASSOCIATES | 11 |
Rajasthan | A290272 | PEARL ASSOCIATES | 12 |
Karnataka | A1701757 | L RAVIKUMAR ASSOCIATES | 13 |
Karnataka | A170863 | AVIRATHA BUSINESS SOLUTIONS PVT LTD | 14 |
Karnataka | A1702607 | TRISHUL SEIZING AUTHORITY | 15 |
Rajasthan | A290615 | MEWAR ASSOCIATES | 16 |
Assam | A040070 | BANKAS SOLUTION | 17 |
Bihar | A0502374 | ANVIKA FINANCIAL SERVICES | 18 |
Karnataka | A1701343 | SRI ASSOCIATES | 19 |
Karnataka | A170175 | YASHASVI ASSOCIATES | 20 |
Tamil Nadu | A310410 | GK ASSOCIATES | 21 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 22 |
Assam | A0402444 | MAA KAMAKHYA ASSOCIATES | 23 |
Gujarat | A120796 | DPM ASSOCIATES | 24 |
Karnataka | A170508 | SHRI MAILAR ASSOCIATES | 25 |
Gujarat | A1201318 | SHREE JK ENTERPRISE | 26 |
Andhra Pradesh | A020861 | SRI HARI ASSOCIATES | 27 |
Karnataka | A1701511 | KRISHNA ASSOCIATES | 28 |
Uttar Pradesh | A340875 | SINGH COLLECTION ASSOCIATE | 29 |
Bihar | A0502549 | HIMKRISH SERVICES | 30 |
Odisha | A260792 | MAA MANGALA SERVICES | 31 |
Gujarat | A120153 | SAI ASSOCIATES | 32 |
Uttar Pradesh | A340640 | SHIVA ASSOCIATES | 33 |
Rajasthan | A290520 | S R LEGAL SERVICES PVT LTD | 34 |
Karnataka | A170295 | RANJU ASSOCIATES | 35 |
Karnataka | A1702375 | EAGLE EYE INTELLIGENT | 36 |
Uttar Pradesh | A3402138 | R S ENTERPRISES | 37 |
Madhya Pradesh | A2001477 | SHREE MANGLAM ASSOCIATE | 38 |
Karnataka | A170145 | SRI KATEELESHWARI ENTERPRISES | 39 |
Uttar Pradesh | A3501029 | 5G TECHNOCART | 40 |
Chhattisgarh | A0702206 | J S M ENTERPRISES | 41 |
Jharkhand | A1602275 | BASUDEO ENTERPRISES | 42 |
Kerala | A1801228 | STAR ASSOCIATES | 43 |
Odisha | A2601408 | KRUPALU ASSOCIATES | 44 |
Haryana | A1301236 | B S ENTERPRISES | 45 |
Telangana | A320765 | MS RENUKA SOLUTIONS | 46 |
Madhya Pradesh | A2001879 | DEVA AGENCY | 47 |
Bihar | A0502570 | U S K COLLECTION AGENCIES LLP | 48 |
Maharashtra | A2102127 | JAGDAMB ASSOCIATES | 49 |
Bihar | A0502418 | SUNRISE DEBT MANAGEMENT | 50 |
SHIVA ASSOCIATES
Rajasthan - A2901564
KRISHNA ASSOCIATES
Karnataka - A1701511
SAI BUSINESS ASSOCIATES
Karnataka - A1701758
RANJU ASSOCIATES
Karnataka - A170295
OPTIMAL SOLUTIONS
Karnataka - A1701136
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Telangana | A3201781 | SRI RAJA RAJESHWARA ASSOCIATES | 1 |
Gujarat | A120430 | MAHADEV ENTERPRISE | 2 |
Jharkhand | A1602455 | ADVANCE SERVICES | 3 |
Arunachal Pradesh | A0401599 | NILACHAL CREDIT MANAGEMENT PVT LTD | 4 |
Delhi / NCR | A100284 | VERMA ASSOCIATES | 5 |
Telangana | A3201615 | SIVA SAI DARSHINI SOLUTIONS | 6 |
Madhya Pradesh | A2001095 | MM ENTERPRISES | 7 |
Uttar Pradesh | A340120 | BALAJI ENTERPRISES | 8 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY | 9 |
Bihar | A0501156 | PANACEA CONSULTANCY PVT LTD | 10 |
Uttar Pradesh | A3402571 | BDS ENTERPRISES | 11 |
Odisha | A2601404 | STRATEGIC EDGE CONSULTANTS | 12 |
Bihar | A0502569 | JAI MAA JAYMANGLA COLLECTION AND RECOVERY AGENCY | 13 |
West Bengal | A360128 | ACTIVE ASSOCIATES | 14 |
Bihar | A0502625 | VAASU ENTERPRISES | 15 |
Uttar Pradesh | A3401710 | MANAS ASSOCIATES | 16 |
Madhya Pradesh | A200672 | SHRI DADAJI FINANCE | 17 |
Maharashtra | A2101473 | SUVIDHA FINANCIAL MULTI SERVICES | 18 |
Maharashtra | A210435 | RK FINANCIAL SERVICES | 19 |
Telangana | A320159 | DAM ASSOCIATES | 20 |
Gujarat | A1201866 | BHAVANI BUSINESS SOLUTIONS | 21 |
Bihar | A0502291 | SHIVAM CONSULTANCY SERVICES | 22 |
Bihar | A050083 | RIFA MANAGEMENT SERVICES | 23 |
Odisha | A2601355 | T AND T ASSOCIATES | 24 |
Madhya Pradesh | A2002055 | ALVATAN ASSOCIATES | 25 |
Madhya Pradesh | A200685 | SETH ASSOCIATES | 26 |
Madhya Pradesh | A2001007 | BALAJI ASSOCIATES | 27 |
Maharashtra | A2102187 | SHRI ASSOCIATES | 28 |
Uttar Pradesh | A3401840 | BHAKTI ASSOCIATES | 29 |
Assam | A0402162 | MAA ASSOCIATES | 30 |
Uttar Pradesh | A3401043 | AGGARWAL ASSOCIATES | 31 |
Uttar Pradesh | A3401052 | AARADHYA ENTERPRISES | 32 |
Telangana | A320011 | GARUDA ENTERPRISES | 33 |
Uttar Pradesh | A3401839 | NIRGUN OUTSOURCING SOLUTIONS | 34 |
Madhya Pradesh | A2002394 | R R ASSOCIATES | 35 |
Uttar Pradesh | A340275 | RADHEY ASSOCIATE | 36 |
Gujarat | A120795 | VAISHNO MANAGEMENT | 37 |
Bihar | A0502454 | KUMARSHIVANU SERVICES PRIVATE LIMITED | 38 |
Maharashtra | A210188 | BAYAS OMSINGH | 39 |
Bihar | A0501315 | SS TRADING | 40 |
Madhya Pradesh | A200519 | SAI KRIPA ASSOCIATES | 41 |
Madhya Pradesh | A2001193 | RIDH ASSOCIATES | 42 |
Madhya Pradesh | A2001920 | SHREE VINAYAK ASSOCIATES | 43 |
Delhi / NCR | A100215 | M K ASSOCIATES | 44 |
Karnataka | A1702610 | SREE VENKATESHWARA BUSINESS SOLUTIONS | 45 |
Maharashtra | A2101866 | BHAVANI BUSINESS SOLUTIONS | 46 |
Bihar | A050935 | RAO CAPITAL | 47 |
Punjab | A280277 | INDERJIT SINGH | 48 |
Jharkhand | A1602687 | BHARTI ENTERPRISES | 49 |
Bihar | A0502536 | AN ASSOCIATES | 50 |
J P ASSOCIATES
Karnataka - A1702530
KRISHNA ASSOCIATES
Karnataka - A1701511
IDEAL ENTERPRISES
Maharashtra - A210601
SAI BUSINESS ASSOCIATES
Karnataka - A1701758
SHIVA ASSOCIATES
Rajasthan - A2901564
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Karnataka | A1702530 | J P ASSOCIATES | 1 |
Karnataka | A1701511 | KRISHNA ASSOCIATES | 2 |
Maharashtra | A210601 | IDEAL ENTERPRISES | 3 |
Karnataka | A1701758 | SAI BUSINESS ASSOCIATES | 4 |
Rajasthan | A2901564 | SHIVA ASSOCIATES | 5 |
Karnataka | A1702010 | SRI LAKSHMI VENKATESHWARA VENTURE | 6 |
Karnataka | A1701757 | L RAVIKUMAR ASSOCIATES | 7 |
Karnataka | A1701387 | SKS ASSOCIATES | 8 |
Haryana | A1301236 | B S ENTERPRISES | 9 |
Telangana | A320765 | MS RENUKA SOLUTIONS | 10 |
Gujarat | A120256 | LAKHABHAI D GALANI | 11 |
Maharashtra | A2101700 | DHANRAJ ENTERPRISES | 12 |
Uttar Pradesh | A3501029 | 5G TECHNOCART | 13 |
Jharkhand | A1601327 | JAY MATADI ENTERPRISES | 14 |
Rajasthan | A2902152 | SINGH AND SONS ASSOCIATE | 15 |
Rajasthan | A360574 | SURYA AND ASSOCIATE | 16 |
Karnataka | A170863 | AVIRATHA BUSINESS SOLUTIONS PVT LTD | 17 |
Bihar | A0502570 | U S K COLLECTION AGENCIES LLP | 18 |
Maharashtra | A2102210 | IDEAL ENTERPRISES | 19 |
Karnataka | A170295 | RANJU ASSOCIATES | 20 |
Jharkhand | A1602321 | BHARAT SERVICES | 21 |
Gujarat | A1201075 | BINJAL ASSOCIATES | 22 |
Uttar Pradesh | A340640 | SHIVA ASSOCIATES | 23 |
Karnataka | A1701343 | SRI ASSOCIATES | 24 |
Bihar | A050236 | LAXMI ENTERPRISES | 25 |
Punjab | A280277 | INDERJIT SINGH | 26 |
Karnataka | A1701136 | OPTIMAL SOLUTIONS | 27 |
Uttar Pradesh | A3401047 | SAI ASSOCIATES | 28 |
Telangana | A320184 | SRI HARINI ASSOCIATES | 29 |
Uttar Pradesh | A340033 | PANDEY ASSOCIATES | 30 |
Telangana | A320663 | SRI VENKATESHWARA ENTERPRISES | 31 |
Gujarat | A120468 | NANDANI ENTERPRISE | 32 |
Bihar | A050232 | SHYAM BIHARI SINGH | 33 |
Uttar Pradesh | A3401451 | SHUB ASSOCIATE | 34 |
Bihar | A0502507 | V S SOLUTION | 35 |
Rajasthan | A290518 | SISODIYA ASSOCIATES | 36 |
Gujarat | A1201819 | ICREATE SOLUTIONS | 37 |
Haryana | A130935 | RAO CAPITAL | 38 |
Bihar | A0502374 | ANVIKA FINANCIAL SERVICES | 39 |
Bihar | A0502418 | SUNRISE DEBT MANAGEMENT | 40 |
Karnataka | A1701242 | SANJANA RECOVEY AND SEIZING AGENCY | 41 |
Bihar | A0501315 | SS TRADING | 42 |
Punjab | A280110 | T N AND COMPANY | 43 |
Uttar Pradesh | A340454 | SAF ENTERPRISES | 44 |
Chhattisgarh | A0702206 | J S M ENTERPRISES | 45 |
Chhattisgarh | A0701856 | MAHALAXMI ASSOCIATES | 46 |
Delhi / NCR | A340140 | VERTEX OUTSOURCING SOLUTIONS-U | 47 |
Uttar Pradesh | A3401710 | MANAS ASSOCIATES | 48 |
Bihar | A050987 | ERASA ENTERPRISES | 49 |
Odisha | A260088 | G P COMBINES PVT LTD | 50 |