Leaderboard - Secured Flow
RK FINANCIAL SERVICES
Maharashtra - A210435
DHANRAJ ENTERPRISES
Maharashtra - A2101700
KRISHNA ASSOCIATES
Karnataka - A1701511
ICREATE SOLUTIONS
Gujarat - A1201819
SURYA AND ASSOCIATE
Rajasthan - A360574
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Maharashtra | A210435 | RK FINANCIAL SERVICES | 1 |
Maharashtra | A2101700 | DHANRAJ ENTERPRISES | 2 |
Karnataka | A1701511 | KRISHNA ASSOCIATES | 3 |
Gujarat | A1201819 | ICREATE SOLUTIONS | 4 |
Rajasthan | A360574 | SURYA AND ASSOCIATE | 5 |
Tamil Nadu | A310410 | GK ASSOCIATES | 6 |
Rajasthan | A290518 | SISODIYA ASSOCIATES | 7 |
Gujarat | A120256 | LAKHABHAI D GALANI | 8 |
Gujarat | A1201075 | BINJAL ASSOCIATES | 9 |
Gujarat | A120796 | DPM ASSOCIATES | 10 |
Uttar Pradesh | A3401710 | MANAS ASSOCIATES | 11 |
Telangana | A320765 | MS RENUKA SOLUTIONS | 12 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 13 |
Madhya Pradesh | A2001477 | SHREE MANGLAM ASSOCIATE | 14 |
Rajasthan | A2901624 | MANSA FINANCIAL SERVICE | 15 |
Bihar | A0502418 | SUNRISE DEBT MANAGEMENT | 16 |
Karnataka | A1701136 | OPTIMAL SOLUTIONS | 17 |
Kerala | A1801509 | EXCELLENCE ASSOCIATES | 18 |
Rajasthan | A2902152 | SINGH AND SONS ASSOCIATE | 19 |
Chhattisgarh | A070030 | INFINITY SERVICES | 20 |
Karnataka | A1701343 | SRI ASSOCIATES | 21 |
Bihar | A0502549 | HIMKRISH SERVICES | 22 |
Telangana | A320184 | SRI HARINI ASSOCIATES | 23 |
Andhra Pradesh | A0201123 | BABU FINANCIAL SERVICES | 24 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 25 |
Telangana | A320663 | SRI VENKATESHWARA ENTERPRISES | 26 |
Uttar Pradesh | A340640 | SHIVA ASSOCIATES | 27 |
Gujarat | A120153 | SAI ASSOCIATES | 28 |
Chhattisgarh | A0702206 | J S M ENTERPRISES | 29 |
Karnataka | A1702010 | SRI LAKSHMI VENKATESHWARA VENTURE | 30 |
Karnataka | A1701387 | SKS ASSOCIATES | 31 |
Rajasthan | A2901564 | SHIVA ASSOCIATES | 32 |
Maharashtra | A2101254 | ASHPA GLOBAL SERVICES PRIVATE LIMITED | 33 |
Jharkhand | A160550 | RISHU KUMAR | 34 |
Andhra Pradesh | A0201152 | K NARENDRA AGENCY | 35 |
Madhya Pradesh | A2001879 | DEVA AGENCY | 36 |
Assam | A040070 | BANKAS SOLUTION | 37 |
Punjab | A280964 | SAT FINANCIAL CONSULTANTS PVT LTD | 38 |
Haryana | A1301236 | B S ENTERPRISES | 39 |
Karnataka | A1702610 | SREE VENKATESHWARA BUSINESS SOLUTIONS | 40 |
Odisha | A2601196 | SKR ASSOCIATES | 41 |
Bihar | A0502551 | ASSET COLLECTION | 42 |
Karnataka | A170863 | AVIRATHA BUSINESS SOLUTIONS PVT LTD | 43 |
Madhya Pradesh | A2001092 | SGL LEGAL SERVICES PVT LTD | 44 |
Rajasthan | A290272 | PEARL ASSOCIATES | 45 |
Uttar Pradesh | A340033 | PANDEY ASSOCIATES | 46 |
Karnataka | A1701757 | L RAVIKUMAR ASSOCIATES | 47 |
Rajasthan | A290615 | MEWAR ASSOCIATES | 48 |
Odisha | A2601355 | T AND T ASSOCIATES | 49 |
Uttar Pradesh | A340454 | SAF ENTERPRISES | 50 |
Past Winners
Month
15th
25th